Home > Chester House Prices > Tomkinson Street

Sold House Prices in Tomkinson Street

This page displays sold house prices for Tomkinson Street in Chester.

Advertisements

Tomkinson Street in Hoole, Chester consists predominantly of terraced houses. Properties on Tomkinson Street typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 3 Tomkinson Street, Hoole CH2 3BX
    £89,000 Terraced house, Freehold 29th November 2002
  • 3 Tomkinson Street, Hoole CH2 3BX
    £68,000 Terraced house, Freehold 25th August 2000
  • 3 Tomkinson Street, Hoole CH2 3BX
    £43,250 Terraced house, Freehold 12th July 1996
  • 3 Tomkinson Street, Hoole CH2 3BX
    £148,000 Terraced house, Freehold 16th March 2007
  • 3 Tomkinson Street, Hoole CH2 3BX
    £154,950 Terraced house, Freehold 12th November 2014
  • 3 Tomkinson Street, Hoole CH2 3BX
    £110,000 Terraced house, Freehold 14th August 2003
  • 4 Tomkinson Street, Hoole CH2 3BX
    £46,500 Terraced house, Freehold 31st October 1997
  • 4 Tomkinson Street, Hoole CH2 3BX
    £72,950 Terraced house, Freehold 3rd August 2001
  • 4 Tomkinson Street, Hoole CH2 3BX
    £58,500 Terraced house, Freehold 12th November 1999
  • 5 Tomkinson Street, Hoole CH2 3BX
    £46,000 Terraced house, Freehold 28th July 1995
  • 5 Tomkinson Street, Hoole CH2 3BX
    £148,000 Terraced house, Freehold 15th June 2007
  • 6 Tomkinson Street, Hoole CH2 3BX
    £40,000 Terraced house, Freehold 16th August 1996
  • 6 Tomkinson Street, Hoole CH2 3BX
    £139,000 Terraced house, Freehold 25th June 2007
  • 7 Tomkinson Street, Hoole CH2 3BX
    £170,000 Terraced house, Freehold 18th August 2015
  • 7 Tomkinson Street, Hoole CH2 3BX
    £143,000 Terraced house, Freehold 27th October 2006
  • 8 Tomkinson Street, Hoole CH2 3BX
    £103,500 Terraced house, Freehold 28th February 2003
  • 8 Tomkinson Street, Hoole CH2 3BX
    £143,750 Terraced house, Freehold 4th August 2006
  • 9 Tomkinson Street, Hoole CH2 3BX
    £37,000 Terraced house, Freehold 9th March 1998
  • 9 Tomkinson Street, Hoole CH2 3BX
    £22,000 Terraced house, Freehold 9th October 1996
  • 10 Tomkinson Street, Hoole CH2 3BX
    £105,000 Terraced house, Freehold 18th September 2009
  • 11 Tomkinson Street, Hoole CH2 3BX
    £140,000 Terraced house, Freehold 2nd December 2005
  • 11 Tomkinson Street, Hoole CH2 3BX
    £111,500 Terraced house, Freehold 19th November 2004
  • 11 Tomkinson Street, Hoole CH2 3BX
    £40,750 Terraced house, Freehold 7th October 1996
  • 11 Tomkinson Street, Hoole CH2 3BX
    £149,000 Terraced house, Freehold 26th October 2007
  • 15 Tomkinson Street, Hoole CH2 3BX
    £122,500 Terraced house, Freehold 3rd October 2006
  • 20 Tomkinson Street, Hoole CH2 3BX
    £59,950 Terraced house, Freehold 15th October 1999
  • 20 Tomkinson Street, Hoole CH2 3BX
    £41,000 Terraced house, Freehold 31st May 1996
  • 23 Tomkinson Street, Hoole CH2 3BX
    £155,000 Terraced house, Freehold 4th December 2013
  • 23 Tomkinson Street, Hoole CH2 3BX
    £125,000 Terraced house, Freehold 3rd December 2004
  • 23 Tomkinson Street, Hoole CH2 3BX
    £70,500 Terraced house, Freehold 26th October 2001
  • 23 Tomkinson Street, Hoole CH2 3BX
    £151,250 Terraced house, Freehold 27th June 2008
  • 24 Tomkinson Street, Hoole CH2 3BX
    £111,050 Terraced house, Freehold 22nd January 2004
  • 25 Tomkinson Street, Hoole CH2 3BX
    £170,500 Terraced house, Freehold 16th December 2014
  • 25 Tomkinson Street, Hoole CH2 3BX
    £160,000 Terraced house, Freehold 10th April 2015
  • 25 Tomkinson Street, Hoole CH2 3BX
    £141,500 Terraced house, Freehold 12th August 2013
  • 26 Tomkinson Street, Hoole CH2 3BX
    £137,500 Semi-detached house, Freehold 30th September 2004
  • 27 Tomkinson Street, Hoole CH2 3BX
    £64,000 Terraced house, Freehold 13th January 2000
  • 27 Tomkinson Street, Hoole CH2 3BX
    £64,000 Terraced house, Freehold 13th January 2000
  • 27 Tomkinson Street, Hoole CH2 3BX
    £155,000 Terraced house, Freehold 22nd September 2014
  • 28 Tomkinson Street, Hoole CH2 3BX
    £130,000 Detached house, Freehold 27th January 2006
  • 28 Tomkinson Street, Hoole CH2 3BX
    £48,000 Detached house, Freehold 20th August 1999
  • 29 Tomkinson Street, Hoole CH2 3BX
    £45,000 Terraced house, Freehold 26th June 1998
  • 35 Tomkinson Street, Hoole CH2 3BX
    £130,000 Terraced house, Freehold 6th August 2004
  • 35 Tomkinson Street, Hoole CH2 3BX
    £48,950 Terraced house, Freehold 10th October 1997
  • 35 Tomkinson Street, Hoole CH2 3BX
    £148,000 Terraced house, Freehold 20th December 2006
  • 35 Tomkinson Street, Hoole CH2 3BX
    £147,000 Terraced house, Freehold 27th June 2014
  • 36 Tomkinson Street, Hoole CH2 3BX
    £63,500 Terraced house, Freehold 29th October 1999
  • 36 Tomkinson Street, Hoole CH2 3BX
    £93,500 Terraced house, Freehold 29th November 2002
  • 37 Tomkinson Street, Hoole CH2 3BX
    £87,000 Terraced house, Freehold 12th August 2002
  • 37 Tomkinson Street, Hoole CH2 3BX
    £146,950 Terraced house, Freehold 26th January 2007
  • 37 Tomkinson Street, Hoole CH2 3BX
    £43,500 Terraced house, Freehold 28th November 1997
  • 38 Tomkinson Street, Hoole CH2 3BX
    £52,500 Terraced house, Freehold 19th November 1999
  • 38 Tomkinson Street, Hoole CH2 3BX
    £40,000 Terraced house, Freehold 14th February 1997
  • 38 Tomkinson Street, Hoole CH2 3BX
    £115,000 Terraced house, Freehold 31st March 2003
  • 39 Tomkinson Street, Hoole CH2 3BX
    £119,000 Terraced house, Freehold 12th September 2011
  • 40 Tomkinson Street, Hoole CH2 3BX
    £72,000 Terraced house, Freehold 15th February 2002
  • 40 Tomkinson Street, Hoole CH2 3BX
    £38,500 Terraced house, Freehold 3rd February 1995
  • 40 Tomkinson Street, Hoole CH2 3BX
    £123,000 Terraced house, Freehold 26th July 2011
  • 41 Tomkinson Street, Hoole CH2 3BX
    £40,000 Terraced house, Freehold 28th July 1997
  • 41 Tomkinson Street, Hoole CH2 3BX
    £125,000 Terraced house, Freehold 16th January 2009
  • 41 Tomkinson Street, Hoole CH2 3BX
    £117,000 Terraced house, Freehold 8th November 2013
  • 42 Tomkinson Street, Hoole CH2 3BX
    £137,500 Terraced house, Freehold 22nd September 2009
  • 42 Tomkinson Street, Hoole CH2 3BX
    £162,000 Terraced house, Freehold 3rd October 2014
  • 42 Tomkinson Street, Hoole CH2 3BX
    £50,000 Terraced house, Freehold 17th May 1998
  • 44 Tomkinson Street, Hoole CH2 3BX
    £48,500 Terraced house, Freehold 16th May 1997
  • 44 Tomkinson Street, Hoole CH2 3BX
    £125,000 Terraced house, Freehold 27th April 2005
  • 44 Tomkinson Street, Hoole CH2 3BX
    £70,500 Terraced house, Freehold 16th March 2001
  • 47 Tomkinson Street, Hoole CH2 3BX
    £143,000 Semi-detached house, Freehold 2nd April 2007
  • 47 Tomkinson Street, Hoole CH2 3BX
    £140,000 Terraced house, Freehold 9th October 2013
  • 50 Tomkinson Street, Hoole CH2 3BX
    £69,950 Terraced house, Freehold 27th July 2001
  • 50 Tomkinson Street, Hoole CH2 3BX
    £39,000 Terraced house, Freehold 28th July 1997
  • 50 Tomkinson Street, Hoole CH2 3BX
    £129,950 Terraced house, Freehold 4th June 2004
  • 51 Tomkinson Street, Hoole CH2 3BX
    £32,000 Terraced house, Freehold 27th August 1999
  • 51 Tomkinson Street, Hoole CH2 3BX
    £118,500 Terraced house, Freehold 26th August 2010
  • 52 Tomkinson Street, Hoole CH2 3BX
    £171,050 Terraced house, Freehold 2nd April 2015
  • 52 Tomkinson Street, Hoole CH2 3BX
    £123,000 Terraced house, Freehold 20th January 2012
  • 52 Tomkinson Street, Hoole CH2 3BX
    £59,950 Terraced house, Freehold 7th September 2001
  • 53 Tomkinson Street, Hoole CH2 3BX
    £135,000 Terraced house, Freehold 7th March 2012
  • 53 Tomkinson Street, Hoole CH2 3BX
    £95,000 Terraced house, Freehold 14th October 2002
  • 53 Tomkinson Street, Hoole CH2 3BX
    £37,750 Terraced house, Freehold 1st November 1996
  • 53 Tomkinson Street, Hoole CH2 3BX
    £47,500 Terraced house, Freehold 19th June 1998
  • 53 Tomkinson Street, Hoole CH2 3BX
    £64,000 Terraced house, Freehold 14th July 2000
  • 53 Tomkinson Street, Hoole CH2 3BX
    £152,000 Terraced house, Freehold 28th March 2008
  • 57 Tomkinson Street, Hoole CH2 3BX
    £125,000 Terraced house, Freehold 18th April 2008
  • 57 Tomkinson Street, Hoole CH2 3BX
    £137,000 Terraced house, Freehold 25th May 2012
  • 59 Tomkinson Street, Hoole CH2 3BX
    £147,000 Terraced house, Freehold 27th October 2014
  • 59 Tomkinson Street, Hoole CH2 3BX
    £98,500 Terraced house, Freehold 1st August 2003
  • Advertisements

    All sold house price data on Chester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Tomkinson Street

    Map showing Tomkinson Street in Chester.