Home > Chester House Prices > Greenbank Road

Sold House Prices in Greenbank Road

This page displays sold house prices for Greenbank Road in Chester.

Advertisements

Greenbank Road in Hoole, Chester consists predominantly of semi-detached houses. Properties on Greenbank Road typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 2 Greenbank Road, Hoole CH2 3RP
    £230,000 Semi-detached house, Freehold 14th August 2009
  • 2 Greenbank Road, Hoole CH2 3RP
    £59,950 Semi-detached house, Freehold 24th January 1997
  • 2 Greenbank Road, Hoole CH2 3RP
    £275,000 Semi-detached house, Freehold 28th November 2014
  • 3 Greenbank Road, Hoole CH2 3RW
    £177,950 Semi-detached house, Freehold 22nd August 2003
  • 3 Greenbank Road, Hoole CH2 3RW
    £81,000 Semi-detached house, Freehold 6th September 1996
  • 3 Greenbank Road, Hoole CH2 3RW
    £73,000 Semi-detached house, Freehold 10th March 1995
  • 4 Greenbank Road, Hoole CH2 3RP
    £200,000 Semi-detached house, Freehold 9th November 2009
  • 4 Greenbank Road, Hoole CH2 3RP
    £195,000 Semi-detached house, Freehold 16th May 2007
  • 6 Greenbank Road, Hoole CH2 3RP
    £173,000 Semi-detached house, Freehold 27th February 2009
  • 6 Greenbank Road, Hoole CH2 3RP
    £197,000 Semi-detached house, Freehold 21st July 2006
  • 6 Greenbank Road, Hoole CH2 3RP
    £237,000 Semi-detached house, Freehold 27th January 2012
  • 6 Greenbank Road, Hoole CH2 3RP
    £54,000 Semi-detached house, Freehold 1st August 1995
  • 7 Greenbank Road, Hoole CH2 3RW
    £179,950 Detached house, Freehold 16th December 2003
  • 7 Greenbank Road, Hoole CH2 3RW
    £129,950 Detached house, Freehold 18th July 2001
  • 7 Greenbank Road, Hoole CH2 3RW
    £75,500 Detached house, Freehold 2nd August 1996
  • 7 Greenbank Road, Hoole CH2 3RW
    £200,000 Detached house, Freehold 6th January 2012
  • 8 Greenbank Road, Hoole CH2 3RP
    £77,000 Semi-detached house, Freehold 30th July 1997
  • 10 Greenbank Road, Hoole CH2 3RP
    £225,000 Semi-detached house, Freehold 21st October 2014
  • 10 Greenbank Road, Hoole CH2 3RP
    £97,000 Semi-detached house, Freehold 19th October 2001
  • 12 Greenbank Road, Hoole CH2 3RP
    £94,000 Semi-detached house, Freehold 28th September 2001
  • 12 Greenbank Road, Hoole CH2 3RP
    £258,000 Semi-detached house, Freehold 10th September 2007
  • 12 Greenbank Road, Hoole CH2 3RP
    £250,000 Semi-detached house, Freehold 1st August 2014
  • 16 Greenbank Road, Hoole CH2 3RP
    £70,000 Semi-detached house, Freehold 3rd November 1998
  • 18 Greenbank Road, Hoole CH2 3RP
    £210,000 Semi-detached house, Freehold 7th July 2004
  • 18 Greenbank Road, Hoole CH2 3RP
    £124,000 Semi-detached house, Freehold 27th June 2002
  • 21 Greenbank Road, Hoole CH2 3RW
    £230,000 Semi-detached house, Freehold 28th November 2014
  • 22 Greenbank Road, Hoole CH2 3RP
    £235,500 Semi-detached house, Freehold 5th January 2007
  • 23 Greenbank Road, Hoole CH2 3RW
    £89,000 Semi-detached house, Freehold 27th November 1998
  • 23 Greenbank Road, Hoole CH2 3RW
    £233,000 Semi-detached house, Freehold 2nd August 2006
  • 23 Greenbank Road, Hoole CH2 3RW
    £186,000 Semi-detached house, Freehold 24th March 2005
  • 29 Greenbank Road, Hoole CH2 3RW
    £175,000 Semi-detached house, Freehold 18th September 2009
  • 30 Greenbank Road, Hoole CH2 3RP
    £225,000 Semi-detached house, Freehold 15th February 2013
  • 31 Greenbank Road, Hoole CH2 3RW
    £210,000 Semi-detached house, Freehold 20th September 2013
  • 32 Greenbank Road, Hoole CH2 3RP
    £130,000 Semi-detached house, Freehold 25th June 2004
  • 34 Greenbank Road, Hoole CH2 3RP
    £105,000 Semi-detached house, Freehold 11th August 2000
  • 36 Greenbank Road, Hoole CH2 3RP
    £115,000 Semi-detached house, Freehold 27th October 2000
  • 37 Greenbank Road, Hoole CH2 3RW
    £100,000 Semi-detached house, Freehold 27th July 2006
  • 37 Greenbank Road, Hoole CH2 3RW
    £200,000 Semi-detached house, Freehold 30th April 2009
  • 38 Greenbank Road, Hoole CH2 3RP
    £90,500 Semi-detached house, Freehold 25th September 1998
  • 38 Greenbank Road, Hoole CH2 3RP
    £208,000 Semi-detached house, Freehold 25th August 2006
  • 39 Greenbank Road, Hoole CH2 3RW
    £194,000 Semi-detached house, Freehold 26th April 2013
  • 41 Greenbank Road, Hoole CH2 3RW
    £225,000 Semi-detached house, Freehold 5th February 2010
  • 42 Greenbank Road, Hoole CH2 3RP
    £230,000 Semi-detached house, Freehold 19th March 2010
  • 43 Greenbank Road, Hoole CH2 3RW
    £178,000 Semi-detached house, Freehold 30th June 2006
  • 46 Greenbank Road, Hoole CH2 3RP
    £85,000 Semi-detached house, Freehold 2nd October 1998
  • 48 Greenbank Road, Hoole CH2 3RP
    £238,000 Semi-detached house, Freehold 21st September 2012
  • 48 Greenbank Road, Hoole CH2 3RP
    £88,000 Semi-detached house, Freehold 27th March 2000
  • 49 Greenbank Road, Hoole CH2 3RW
    £79,950 Semi-detached house, Freehold 22nd May 1998
  • 49 Greenbank Road, Hoole CH2 3RW
    £209,000 Semi-detached house, Freehold 26th March 2004
  • 49 Greenbank Road, Hoole CH2 3RW
    £116,000 Semi-detached house, Freehold 15th December 2000
  • 49 Greenbank Road, Hoole CH2 3RW
    £250,000 Semi-detached house, Freehold 4th June 2010
  • 49 Greenbank Road, Hoole CH2 3RW
    £67,000 Semi-detached house, Freehold 7th November 1996
  • 51 Greenbank Road, Hoole CH2 3RW
    £59,000 Semi-detached house, Freehold 28th February 1997
  • 52 Greenbank Road, Hoole CH2 3RP
    £137,000 Semi-detached house, Freehold 10th August 2001
  • 55 Greenbank Road, Hoole CH2 3RW
    £250,000 Semi-detached house, Freehold 17th November 2006
  • 55 Greenbank Road, Hoole CH2 3RW
    £91,500 Semi-detached house, Freehold 18th April 2000
  • 56 Greenbank Road, Hoole CH2 3RP
    £243,500 Semi-detached house, Freehold 28th August 2014
  • 56 Greenbank Road, Hoole CH2 3RP
    £74,500 Semi-detached house, Freehold 3rd April 1998
  • 57 Greenbank Road, Hoole CH2 3RW
    £277,500 Semi-detached house, Freehold 4th December 2009
  • 60 Greenbank Road, Hoole CH2 3RP
    £181,500 Semi-detached house, Freehold 26th September 2008
  • 61 Greenbank Road, Hoole CH2 3RW
    £165,000 Semi-detached house, Freehold 22nd December 2009
  • 62 Greenbank Road, Hoole CH2 3RP
    £228,000 Semi-detached house, Freehold 27th September 2004
  • 62 Greenbank Road, Hoole CH2 3RP
    £192,500 Semi-detached house, Freehold 10th November 2003
  • 62 Greenbank Road, Hoole CH2 3RP
    £92,000 Semi-detached house, Freehold 20th July 1998
  • 64 Greenbank Road, Hoole CH2 3RP
    £64,000 Semi-detached house, Freehold 30th November 1995
  • 65 Greenbank Road, Hoole CH2 3RW
    £235,000 Detached house, Freehold 23rd July 2009
  • 65 Greenbank Road, Hoole CH2 3RW
    £82,000 Detached house, Freehold 17th December 1997
  • 67 Greenbank Road, Hoole CH2 3RW
    £244,000 Semi-detached house, Freehold 14th October 2014
  • 69 Greenbank Road, Hoole CH2 3RW
    £77,500 Semi-detached house, Freehold 26th March 1999
  • Advertisements

    All sold house price data on Chester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Greenbank Road

    Map showing Greenbank Road in Chester.