This page displays sold house prices for Chelford Mews in Chester.
Chelford Mews in Vicars Cross, Chester consists predominantly of terraced houses. Properties on Chelford Mews typically have values around £300,000 - £400,000, with larger terraced houses and townhouses valued at around £400,000.
£189,950 | Semi-detached house, Freehold new build | 18th December 2001 |
£230,000 | Semi-detached house, Freehold | 13th January 2006 |
£192,500 | Flat, Leasehold | 27th August 2010 |
£172,450 | Terraced house, Leasehold new build | 23rd May 2002 |
£218,500 | Terraced house, Leasehold | 30th September 2004 |
£167,500 | Terraced house, Leasehold new build | 26th April 2002 |
£192,000 | Terraced house, Freehold | 26th March 2013 |
£177,950 | Terraced house, Freehold new build | 15th March 2002 |
£189,950 | Terraced house, Leasehold | 21st December 2001 |
£225,000 | Terraced house, Leasehold | 18th November 2005 |
£199,950 | Terraced house, Leasehold | 31st July 2003 |
£230,000 | Terraced house, Leasehold | 13th June 2013 |
All sold house price data on Chester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Chelford Mews in Chester.